Λεπτομέρειες:
|
Φίμπεργκλας τύπων: | Ε-γυαλί | Αντίσταση στην Γήρανση: | Ωραίο. |
---|---|---|---|
Χαρακτηριστικά: | Υψηλή αντοχή, καλή ευελιξία, ανθεκτική | Τύπος υφάσματος: | Υφάσματα |
Δάχος: | 0.4mm3mm | Θερμοκρασία εργασίας: | -40-200 βαθμοί Κελσίου |
Στυλ πλέξης: | πεδιάδα, twill, λεκές | Εφαρμογή: | Μόνωση, πυρόστατη, ανθεκτική στο νερό, ανθεκτική σε χημικά |
Επισημαίνω: | Aging Resistant Silicone Fiberglass Fabric,Silicone Fiberglass Fabric Subway Fireproof |
Aging Resistant Silicone Fiberglass Fabric Subway Fireproof Barrier Material
Description of silicone fiberglass fabric
1. High heat resistance. Can withstand temperatures of up to 200°C.
2. Good ageing resistance. Silicone-coated glass cloth can be used outside for a long time and, even after several years, it can still be used as before.
3. It is soft to the touch as it is made up of E-glass fibreglass fabric and liquid silicone, and the surface is smooth.
4. Easy to cut: silicone-coated glass cloth is easy to cut and can be used conveniently.
5. Silicone-coated glass cloth is available in a range of thicknesses to meet customers' requirements.
Specifications of silicone fiberglass fabric
Product No | Silicone Coated Sides | Basic Fabric Weave Style | Basic Fabric Weight | Silicone Rubber Weight | Thickness | |||
oz/yard | g/mtr | oz/yard | g/mtr | inch | mm | |||
YX-SRC-0.4 | Two | Twill | 13.86 | 430 | 4.19 | 130 | 0.0156 | 0.4 |
YX-SRC-0.6 | Two | Satin | 21.28 | 660 | 7.05 | 200 | 0.0234 | 0.6 |
YX-SRC-0.8 | Two | 8H Satin | 27.08 | 840 | 7.05 | 200 | 0.0312 | 0.8 |
Υπεύθυνος Επικοινωνίας: Mr. PU
Τηλ.:: +86 13915610627
Φαξ: 86-0512-52801378